They are promising improvements in
- An improved communications system to the ATS Terminal;
- Improvements to the luggage baskets; and
- Access to supplementary vehicles (I presume this means extra vehicles at busy time)
Type | 2012 ($) | Proposed 2013 ($) |
Adult one-way | 19.0 | 20 |
Child one-way | 12.5 | 13 |
Child one-way U5 | NA | NA |
Adult return | 33 | 35 |
Child return | 21.5 | 23 |
Child return U5 | NA | NA |
Adult season | 155 | 162 |
Child season | 100 | 105 |
Taxi (Husky flat rate) | 65 | 68 |
Taxi (Argo, per person) | 10 | 10 |
Excess baggage (per item) | 3 | 3 |
No comments:
Post a Comment